The latest IVF media would make the IVF technology more affordable to farmers, reducing costs and enhancing the farmer-centric model of animal husbandry and dairy development. Indian Immunologicals Limited (IIL),
Sep 9th -Sep 14th 2024
SMP | Rs 220 per Kg | ||||||||||||||||||
Butter | Rs 359 per Kg |
SMP | Rs 220-295 per Kg | ||||||||||||||||||
Butter | Rs 320-370 per kgs | ||||||||||||||||||
Ghee | Rs 420-490 per kgs | ||||||||||||||||||
Whey Powder | Rs 130-150 per kgs |
3rd Sep 2024
Global Dairy Trade Event 363 concluded with the GDT Price Index dn 0.4% | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name | Average Price | ||||||||
AMF index Up 0.7% | US$7,311/MT | ||||||||
Butter index dn 0.9% | US$6,675/MT | ||||||||
BMP index up8.4% | US$ 3,024/MT last | ||||||||
Ched index up by 0.9% | US$ 4,324/MT | ||||||||
LAC index dn 8.9% | US$ 863/MT | ||||||||
SMP index up 4.5% | US$2,753/MT | ||||||||
WMP index dn 2.5% | US$3,396/MT | ||||||||
Mozarella cheese Index up 7.0% | US$ 5,145/MT |
Buffalo milk 6.5% fat and 9 % SNF in Rs /kg | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amul | 47-55 | ||||||||
State federations | 45-54 | ||||||||
Private players | 45-52 | ||||||||
Cow milk on TS basis in South India for 3.5% to 8.5 % SNF | |||||||||
Rs 260 Rs 305 per kg TS for 12%TS milk | |||||||||
Cow milk in Maharashtra State 3.5% fat 8.5 % SNF in Rs/kg | |||||||||
Rs 32-35 landed at the plant ( Rs 30/ltr farmer price |
This is the first channel dedicated to dairy-related news from India and abroad. It will cover top seven dairy news from last seven days. The news will be aired on every Sunday. The channel will have expert interviews, market and technical analysis and a lot more sections very soon. You may share in comments about […]
Gone are the days when information was gold ! Today information is like milk; Use it else it will spoil. Dairynews7x7.com is our attempt to share latest dairy news to all stakeholders in the industry. Dairy related information always make a very small part of the national media footprint.