Kisanserv, a retail company specialising in fresh fruits and vegetables, is expanding its product line through a strategic partnership with Milky Mist, one of India’s dairy brand. This partnership allows
Oct 7th – Oct 11th 2024
SMP | Rs 226 per Kg | ||||||||||||||||||
Butter | Rs 369 per Kg |
SMP | Rs 220-295 per Kg | ||||||||||||||||||
Butter | Rs 320-370 per kgs | ||||||||||||||||||
Ghee | Rs 420-490 per kgs | ||||||||||||||||||
Whey Powder | Rs 130-150 per kgs |
1st Oct 2024
Global Dairy Trade Event 365 concluded with the GDT Price Index up by 1.2% | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name | Average Price | ||||||||
AMF index Dn 0.1% | US$7,213/MT | ||||||||
Butter index dn 1.4% | US$6,407/MT | ||||||||
BMP index up 5.0% | US$ 3,171/MT last | ||||||||
Ched index up by 3.8% | US$ 4,606/MT | ||||||||
LAC index up 6.7% | US$ 952/MT | ||||||||
SMP index dn 0.6% | US$2,795/MT | ||||||||
WMP index up 3.5% | US$ 3,559/MT | ||||||||
Mozarella cheese Index dn 7.7% | US$ 4,960/MT |
Buffalo milk 6.5% fat and 9 % SNF in Rs /kg | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amul | 47-55 | ||||||||
State federations | 45-54 | ||||||||
Private players | 45-52 | ||||||||
Cow milk on TS basis in South India for 3.5% to 8.5 % SNF | |||||||||
Rs 260 Rs 305 per kg TS for 12%TS milk | |||||||||
Cow milk in Maharashtra State 3.5% fat 8.5 % SNF in Rs/kg | |||||||||
Rs 32-35 landed at the plant ( Rs 30/ltr farmer price |
This is the first channel dedicated to dairy-related news from India and abroad. It will cover top seven dairy news from last seven days. The news will be aired on every Sunday. The channel will have expert interviews, market and technical analysis and a lot more sections very soon. You may share in comments about […]
Gone are the days when information was gold ! Today information is like milk; Use it else it will spoil. Dairynews7x7.com is our attempt to share latest dairy news to all stakeholders in the industry. Dairy related information always make a very small part of the national media footprint.