Milk tea as you may know, is a popular beverage that combines tea leaves or tea powder with milk and often sugar or other sweeteners. While milk tea provides antioxidants
Nov 11th – Nov 16th 2024
SMP | Rs 227 per Kg | ||||||||||||||||||
Butter | Rs 384 per Kg |
SMP | Rs 220-295 per Kg | ||||||||||||||||||
Butter | Rs 320-370 per kgs | ||||||||||||||||||
Ghee | Rs 420-490 per kgs | ||||||||||||||||||
Whey Powder | Rs 130-150 per kgs |
19 th Nov 2024
Global Dairy Trade Event 368 concluded with the GDT Price Index up by 1.9% | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name | Average Price | ||||||||
AMF index Up 1.0 % | US$ 7,622/MT | ||||||||
Butter index up 0.5% | US$ 7,008/MT | ||||||||
BMP index na | US$ 3,238/MT last | ||||||||
Ched index dn by 3.1% | US$ 4,834/MT | ||||||||
LAC index na | US$ 774/MT | ||||||||
SMP index up 0.9% | US$ 2,882/MT | ||||||||
WMP index up by 3.2% | US$ 3,826/MT | ||||||||
Mozarella cheese Index dn 6.6% | US$ 4,315/MT |
Buffalo milk 6.5% fat and 9 % SNF in Rs /kg | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amul | 47-55 | ||||||||
State federations | 45-54 | ||||||||
Private players | 45-52 | ||||||||
Cow milk on TS basis in South India for 3.5% to 8.5 % SNF | |||||||||
Rs 260 Rs 305 per kg TS for 12%TS milk | |||||||||
Cow milk in Maharashtra State 3.5% fat 8.5 % SNF in Rs/kg | |||||||||
Rs 32-35 landed at the plant ( Rs 30/ltr farmer price |
FSSAI has notified implementation of Health star rating on Food products on Front of pack labeling. The rating system is treating milk fat as inferior to the plant based fat and Milk sugar i.e lactose equivalent to sucrose or added sugar. Please watch this video to know importance of milk ingredients and why a nutritionally […]
Gone are the days when information was gold ! Today information is like milk; Use it else it will spoil. Dairynews7x7.com is our attempt to share latest dairy news to all stakeholders in the industry. Dairy related information always make a very small part of the national media footprint.