Dodla Dairy Ltd (BSE – 543306, NSE – DODLA, ISIN: INE021001019), one of India’s leading integrated dairy companies, has announced that it has completed the acquisition of a land parcel
Oct 14th – Oct 19th 2024
SMP | Rs 230 per Kg | ||||||||||||||||||
Butter | Rs 377 per Kg |
SMP | Rs 220-295 per Kg | ||||||||||||||||||
Butter | Rs 320-370 per kgs | ||||||||||||||||||
Ghee | Rs 420-490 per kgs | ||||||||||||||||||
Whey Powder | Rs 130-150 per kgs |
15th Oct 2024
Global Dairy Trade Event 366 concluded with the GDT Price Index dn by 0.3% | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name | Average Price | ||||||||
AMF index Up 0.3% | US$7,229/MT | ||||||||
Butter index dn 0.3% | US$6,495/MT | ||||||||
BMP index up 5.0% | US$ 3,171/MT last | ||||||||
Ched index up by 4.2% | US$ 4,702/MT | ||||||||
LAC index Dn 5.8% | US$ 820/MT | ||||||||
SMP index dn 1.8% | US$2,745/MT | ||||||||
WMP index same | US$ 3,553/MT | ||||||||
Mozarella cheese Index dn 8.1% | US$ 4,559/MT |
Buffalo milk 6.5% fat and 9 % SNF in Rs /kg | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amul | 47-55 | ||||||||
State federations | 45-54 | ||||||||
Private players | 45-52 | ||||||||
Cow milk on TS basis in South India for 3.5% to 8.5 % SNF | |||||||||
Rs 260 Rs 305 per kg TS for 12%TS milk | |||||||||
Cow milk in Maharashtra State 3.5% fat 8.5 % SNF in Rs/kg | |||||||||
Rs 32-35 landed at the plant ( Rs 30/ltr farmer price |
Top 7 Dairy Frauds and Food safety Outbreaks in the world 1. 2008 Melamine Scandal, China 2. Italian Mozzarella Contamination (2008) 3. French Infant Formula Recall (2017) 4. U.S. Parmesan Scandal (2016) 5. Botulism in Baby Formula (2013, New Zealand) 6. E. coli in Raw Milk (2008, USA) 7. Plastic Contamination in Mothers milk
Gone are the days when information was gold ! Today information is like milk; Use it else it will spoil. Dairynews7x7.com is our attempt to share latest dairy news to all stakeholders in the industry. Dairy related information always make a very small part of the national media footprint.