Department of Animal Husbandry & Dairying (DAHD) is implementing National Programme for Dairy Development (NPDD) scheme across the country since Feb-2014. The scheme has been restructured/ realigned in July 2021 for implementation from 2021-22 to 2025-26 with the following two components and their respective objectives:
(i) The Component ”A” of NPDD focuses on creating/strengthening of infrastructure for quality milk testing equipment as well as primary chilling facilities for State Cooperative Dairy Federations/ District Cooperative Milk Producers’ Union/SHGs/Milk Producer Companies/Farmer Producer Organizations throughout the country.
(ii) The Component ‘B’ of the NPDD scheme “Dairying through Cooperatives” aims to increase sale of milk and dairy products by increasing farmer’s access to organized market, upgrading dairy processing facilities and marketing infrastructure and enhancing the capacity of producer owned institutions.
Component B of NPDD scheme is implemented in 9 states namely Bihar, Uttar Pradesh, Punjab, Rajasthan, Madhya Pradesh, Andhra Pradesh, Telangana, Uttarakhand and West Bengal with the total outlay of Rs. 1568.28 Crore including Rs. 924.56 Crore as an Official Development Assistance (ODA) loan from Japan International Cooperation Agency (JICA), Rs. 475.54 Crore as Government of India’s (GoI) contribution and Rs. 168.18 Crore as State/Participating Institution’s (PI) contribution.
Annexure
State-wise details of approved outlays and funds released under “National Programme for Dairy Development” (NPDD) scheme (As on 18.07.2023)
(Rs in crore)
Component-A | ||||
S. No. | Name of State | Total Approved Cost | Central Share | Funds Released |
1 | Andhra Pradesh | 235.05 | 162.25 | 62.19 |
2 | Arunachal Pradesh | 11.91 | 11.26 | 8.84 |
3 | Assam | 34.36 | 32.65 | 4.55 |
4 | Bihar | 263.23 | 210.19 | 204.07 |
5 | Chhattisgarh | 23.39 | 20.96 | 11.14 |
6 | Goa | 16.90 | 13.93 | 8.74 |
7 | Gujarat | 327.77 | 201.27 | 201.30 |
8 | Haryana | 25.24 | 21.33 | 19.32 |
9 | Himachal Pradesh | 46.43 | 42.67 | 41.08 |
10 | Jammu & Kashmir | 151.12 | 139.81 | 115.50 |
11 | Jharkhand | 20.94 | 17.66 | 11.30 |
12 | Karnataka | 374.38 | 261.19 | 162.21 |
13 | Kerala | 170.64 | 125.97 | 115.01 |
14 | Madhya Pradesh | 66.89 | 56.70 | 54.70 |
15 | Maharashtra | 51.77 | 46.46 | 38.84 |
16 | Manipur | 30.29 | 27.85 | 23.41 |
17 | Meghalaya | 63.94 | 57.80 | 45.39 |
18 | Mizoram | 11.01 | 10.31 | 10.31 |
19 | Nagaland | 13.06 | 12.15 | 12.15 |
20 | Odisha | 62.60 | 55.33 | 46.78 |
21 | Puducherry | 4.38 | 4.21 | 3.22 |
22 | Punjab | 251.21 | 167.19 | 125.32 |
23 | Rajasthan | 257.07 | 192.91 | 157.01 |
24 | Sikkim | 53.72 | 49.62 | 37.69 |
25 | Tamil Nadu | 236.80 | 167.88 | 136.42 |
26 | Telangana | 65.12 | 54.91 | 37.71 |
27 | Tripura | 22.92 | 20.26 | 14.22 |
28 | Uttar Pradesh | 81.84 | 68.43 | 45.08 |
29 | Uttarakhand | 75.04 | 64.12 | 41.32 |
30 | West Bengal | 4.03 | 3.93 | 3.63 |
Total | 3053.03 | 2321.22 | 1798.44 |
(Rs in crore)
Component-B* | |||||
S. No. | State | Total Approved Outlay | ODA Loan | Grant | PI’s Contribution |
1 | Andhra Pradesh | 129.00 | 63.82 | 62.94 | 2.24 |
2 | Bihar | 58.05 | 19.44 | 34.88 | 3.72 |
3 | Madhya Pradesh | 76.50 | 50.00 | 0.00 | 26.50 |
4 | Punjab | 371.18 | 286.37 | 54.52 | 30.29 |
5 | Rajasthan | 276.95 | 184.49 | 72.73 | 19.74 |
6 | Telengana | 90.71 | 71.53 | 12.46 | 6.72 |
7 | Uttar Pradesh | 121.86 | 29.90 | 86.41 | 5.53 |
8 | Uttarakhand | 6.39 | 0.00 | 5.76 | 0.63 |
Total | 1130.64 | 705.54 | 329.70 | 95.37 |
ODA loan- Official Development Assistance Loan from JICA; PI-Participating Institution
*Note: Till date, an amount of Rs.9.31 crore has been released by DAHD to National Dairy Development Board (NDDB) under Component B of NPDD scheme.
This information was given by Shri Parshottam Rupala, Union Minister of Fisheries, Animal Husbandry & Dairying in a written reply in Lok Sabha today.